Statistics
Statistics Table
| Name | Played | Goals | Yellows | Reds | Team Record (with player) |
| Michael | 2 | 15 | 1 | 0 | 2-0 |
| Ed | 3 | 13 | 1 | 0 | 2-1 |
| Ben | 3 | 12 | 0 | 0 | 1-1 |
| Mason | 3 | 12 | 0 | 0 | 2-1 |
| Tim | 3 | 10 | 2 | 0 | 0-3 |
| Chris | 2 | 5 | 0 | 0 | 2-0 |
| Dan | 2 | 4 | 0 | 0 | 1-1 |
| Jordan | 3 | 2 | 2 | 1 | 0-3 |
| Jason | 1 | 1 | 0 | 0 | 0-1 |
| Cory | 3 | 1 | 1 | 0 | 0-3 |
| Jacob | 0 | 0 | 0 | 0 | 0-0 |
After all games have been played per team, you can go to polls to vote for the league's six best players. These players will play in an all-star game with 2nd, 3rd, and 5th at 1st, 4th, and 6th. The all-star game will be after the season. Also, you can vote for the offensive MVP, the defensive MVP, and the league MVP. Also, after each round, you can vote on the round MVP.

